Description
This system features our Performance shock absorber with a replacement coil spring and adjustable coil seat and Dirt Logic 2.25 rear shocks for a good highway and offroad ride.
Specifications:
| Description_ASC | TIRE SIZE – 285/75R16 WHEEL – 16X8 W/4 5/8″ BS W/MINOR TRIMMING; 4. LARGER TIRES CANNOT BE INSTALLED ON OEM WHEELS. |
| Description_ASC | TIRE SIZE-285/75R16 WHEEL-16X8 W/4 5/8in. BS W/MINOR TRIMMING; 4. LARGER TIRES CANNOT BE INSTALLED ON OEM WHEELS. |
| Description_DEF | Suspension Lift Kit |
| Description_DES | 0-2.5″ BASIC ADJ C/O SYS W/ STEALTH RR 00-06 TOYOTA TUNDRA 2WD/4WD |
| Description_DES | Basic Coilover Lift System |
| Description_DES | STEALTH MONOTUBE |
| Description_DES | TUNDRA COIL OVER ADJ STRUT KIT |
| Description_EXT | 0-2.5″ BASIC ADJ C/O SYS W/ STEALTH RR 00-06 TOYOTA TUNDRA 2WD/4WD. |
| Description_EXT | Basic Coil Over Kit; Front; For 0-2.5 in. Lift; For PN[K7012/K7012M/K7012DL]; |
| Description_EXT | Basic Coilover Lift System; w/Stealth Shocks; Adjustable; 0-2.5 in. Lift; Incl; Coils; Rear Performance Shocks; All Required Hardware; |
| Description_EXT | Stealth Monotube Shock Absorber; For PN[K4090M/K4051M/K4085M/K4052M/K4089M/K4086M/K4057M/K4058M/K2070M/K3001M/K7012M; |
| Description_FAB | Allows Use Of Stock Tires And Wheels |
| Description_FAB | Everything You Will Need To Lift Your Vehicle |
| Description_FAB | Increased Caster For More Control |
| Description_FAB | No Driveshaft Change Required For Auto Trac |
| Description_FAB | Quick No Weld Installation |
| Description_FAB | Retains Factory Steering Centerlink |
| Description_FAB | Retains Factory Upper Control Arms |
| Description_INV | Fabtech-0-2.5″ BASIC ADJ C/O |
| Description_LAB | Proposition 65 |
| Description_MKT | This system features our Performance shock absorber with a replacement coil spring and adjustable coil seat and Dirt Logic 2.25 rear shocks for a good highway and offroad ride. |
| Description_MKT | This system features our Stealth shock absorber with a replacement coil spring and adjustable coil seat for a good highway and offroad ride. |
| Description_SHO | 0-2.5″ BASIC ADJ C/O |
| Description_SHO | LiftKt-SuspFront |
| height | 9.5 |
| length | 27.4 |
| Lift/Drop Height | 0 in. |
| Lift/Drop Height | 1 in. |
| Lift/Drop Height | 1.5 in. |
| Lift/Drop Height | 2 in. |
| Lift/Drop Height | 2.5 in. |
| LTL | N |
| WARNING CA Proposition 65 | Yes |
| WARNING CA Proposition 65 Message | Warning: Cancer and Reproductive Harm-www.P65Warnings.ca.gov. |
| weight | 68.2 |
| width | 13.66 |
Explore more from our collection.




Reviews
There are no reviews yet.